Please follow this link to the Statistical Highlights for Other Years |
|---|
Data Table Index
![[Blue line]](http://www.usda.gov/nass/graphics/bluline.gif)
| LAYERS: EGG PRODUCTION, PRICE, AND VALUE 1/ | |||||
|
Avg. No. Layers |
Eggs per Layer 2/ |
Egg Production |
Price 3/ |
Value/Egg Production |
|
| Year | |||||
| Thousand Head | Thousands |
Dollars/ Dozen |
Thousand Dollars |
||
| 1992 | 278,824 | 254 | 70,749 | 0.576 | 3,397,462 |
| 1993 | 284,770 | 253 | 71,936 | 0.634 | 3,800,237 |
| 1994 4/ | 290,816 | 254 | 73,866 | 0.614 | 3,776,795 |
| 1995 5/ | 293,648 | 253 | 74,258 | NA | NA |
| 1/ Estimates cover Dec. 1, previous year, through Nov. 30 | |||||
| 2/ Total egg production divided by average number of layers on hand | |||||
| 3/ Average of all eggs sold, including hatching eggs | |||||
| 4/ Revisions to egg production, price, and value will be published on May 2, 1996 | |||||
| 5/ Price and value of egg production will be published on May 2, 1996 | |||||
| NASS, Livestock, Dairy, and Poultry Branch, (202) 720-6146 | |||||
Return to Table Index
Return to Statistical Highlights Table of Contents
| CHICKENS: DECEMBER 1 INVENTORY AND VALUE 1/ | ||||||
|
Total Layers |
Pullets |
Other Chickens |
Total Chickens |
Value |
Total Value |
|
| Year | ||||||
| Thousand Head |
Dollars/ Head |
Thousand Dollars |
||||
| 1992 | 284,500 | 79,870 | 7,113 | 371,483 | 2.26 | 838,200 |
| 1993 | 290,626 | 81,774 | 7,240 | 379,640 | 2.37 | 898,059 |
| 1994 | 298,509 | 77,951 | 7,369 | 383,829 | 2.35 | 900,111 |
| 1995 | 298,293 | 78,307 | 7,641 | 384,241 | 2.38 | 916,232 |
| 1/ Excludes commercial broilers | ||||||
| NASS, Livestock, Dairy, and Poultry Branch, (202) 720-6146 | ||||||
Return to Table Index
Return to Statistical Highlights Table of Contents
| BROILERS: PRODUCTION, PRICE, AND VALUE | ||||
| Value of | ||||
| Year | Production | Price 1/ | Production 2/ | |
| Thousand Head |
Thousand Pounds |
Dollars/ Pound |
Thousand Pound |
|
| 1992 | 6,402,490 | 28,828,872 | 0.318 | 9,174,136 |
| 1993 | 6,694,310 | 30,617,600 | 0.340 | 10,416,962 |
| 1994 | 7,017,540 | 32,528,500 | 0.350 | 11,373,826 |
| 1/ Liveweight equivalent price | ||||
| 2/ Excludes States producing less than 500,000 broilers | ||||
| NASS, Livestock, Dairy & Poultry Branch, (202) 720-6146 | ||||
Return to Table Index
Return to Statistical Highlights Table of Contents
| TURKEYS: PRODUCTION, PRICE, AND VALUE | ||||
| Production |
Value of Production |
|||
| Year | Number 1/ | Pounds | Price 2/ | |
| Thousand Head |
Thousand Pounds |
Dollars/ Pound |
Thousand Dollars |
|
| 1992 | 289,880 | 6,355,293 | 0.377 | 2,396,364 |
| 1993 | 287,650 | 6,432,577 | 0.390 | 2,509,127 |
| 1994 3/ | 289,025 | 6,609,823 | 0.404 | 2,671,736 |
| 1995 4/ | 292,626 | NA | NA | NA |
| 1/ Sept. 1 of previous year through Aug.1 of year indicated | ||||
| 2/ Liveweight equivalent price | ||||
| 3/ Revisions will be published on May 2, 1996 | ||||
| 4/ Production, price, and value will be published on May 2, 1996 | ||||
| NASS, Livestock, Dairy, and Poultry Branch, (202) 720-6146 | ||||
Return to Table Index
Return to Statistical Highlights Table of Contents