Please follow this link to the Statistical Highlights for Other Years |
|---|
| VEGETABLES: AREA, YIELD , PRODUCTION, PRICE AND VALUE | |||||||
| Crop | Unit | Planted | Harvested | Yield | Production | Price | Total Value |
| Acres |
Per Acre |
Thousands | Dollars |
Thousand Dollars |
|||
| 1992 | |||||||
| Snap Beans, Fresh | Cwt | 92,550 | 85,150 | 46 | 3,932 | 35.20 | 138,518 |
| Snap Beans, Processing | Ton | 203,180 | 192,390 | 3.36 | 645,900 | 173.00 | 112,031 |
| Broccoli 1/ | Cwt | 111,600 | 111,400 | 112 | 12,447 | 22.90 | 284,423 |
| Carrots 1/ | Cwt | 109,700 | 106,900 | 307 | 32,792 | 10.80 | 352,735 |
| Sweet Corn, Fresh | Cwt | 240,800 | 221,200 | 84 | 18,473 | 14.60 | 270,576 |
| Sweet Corn, Processing | Ton | 532,870 | 486,370 | 6.69 | 3,251,570 | 64.50 | 209,583 |
| Cucumbers, Fresh | Cwt | 50,950 | 48,050 | 191 | 9,156 | 19.10 | 174,740 |
| Cucumbers, Processing | Ton | 108,160 | 102,510 | 5.44 | 558,070 | 211.00 | 117,585 |
| Lettuce 2/ | Cwt | 275,540 | 273,520 | 310 | 84,697 | 13.80 | 1,169,136 |
| Onions | Cwt | 148,700 | 141,730 | 386 | 54,731 | 13.00 | 629,019 |
| Green Peas, Processing | Ton | 359,530 | 332,820 | 1.71 | 569,400 | 239.00 | 135,954 |
| Tomatoes, Fresh | Cwt | 136,790 | 131,910 | 296 | 39,033 | 35.80 | 1,396,950 |
| Tomatoes, Processing | Ton | 277,110 | 273,910 | 32.04 | 8,777,430 | 58.00 | 509,413 |
| 1993 | |||||||
| Snap Beans, Fresh | Cwt | 97,080 | 87,280 | 47 | 4,102 | 37.40 | 153,505 |
| Snap Beans, Processing | Ton | 200,780 | 193,530 | 3.37 | 652,030 | 178.00 | 116,302 |
| Broccoli 1/ | Cwt | 107,400 | 107,200 | 101 | 10,799 | 25.70 | 277,663 |
| Carrots, Fresh | Cwt | 80,260 | 78,220 | 278 | 21,720 | 11.90 | 258,203 |
| Carrots, Processing | Ton | 26,240 | 25,180 | 19.78 | 498,150 | 75.60 | 37,649 |
| Sweet Corn, Fresh | Cwt | 234,400 | 209,600 | 90 | 18,834 | 17.80 | 335,213 |
| Sweet Corn, Processing | Ton | 501,290 | 472,060 | 5.76 | 2,721,190 | 72.40 | 197,112 |
| Cucumbers, Fresh | Cwt | 60,900 | 57,400 | 164 | 9,437 | 18.00 | 170,134 |
| Cucumbers, Processing | Ton | 114,570 | 109,150 | 5.38 | 586,980 | 215.00 | 126,255 |
| Lettuce 2/ | Cwt | 273,390 | 272,350 | 304 | 82,756 | 17.70 | 1,464,541 |
| Onions | Cwt | 159,600 | 152,580 | 380 | 57,956 | 16.80 | 831,986 |
| Green Peas, Processing | Ton | 248,700 | 228,600 | 1.54 | 351,080 | 251.00 | 88,004 |
| Tomatoes, Fresh | Cwt | 138,390 | 134,650 | 264 | 35,599 | 31.70 | 1,130,092 |
| Tomatoes, Processing | Ton | 316,400 | 307,470 | 31.47 | 9,676,540 | 60.10 | 581,893 |
| 1994 | |||||||
| Snap Beans, Fresh | Cwt | 95,160 | 84,560 | 49 | 4,182 | 37.70 | 157,584 |
| Snap Beans, Processing | Ton | 230,600 | 218,900 | 3.68 | 805,790 | 166.00 | 133,857 |
| Broccoli 1/ | Cwt | 110,900 | 110,600 | 117 | 12,894 | 26.10 | 336,481 |
| Carrots, Fresh | Cwt | 88,080 | 86,930 | 289 | 25,133 | 12.10 | 303,117 |
| Carrots, Processing | Ton | 23,940 | 23,140 | 23.77 | 549,960 | 71.50 | 39,327 |
| Sweet Corn, Fresh | Cwt | 242,000 | 225,700 | 98 | 22,007 | 17.20 | 378,970 |
| Sweet Corn, Processing | Ton | 550,700 | 516,100 | 7.23 | 3,731,040 | 68.60 | 256,087 |
| Cucumbers, Fresh | Cwt | 63,440 | 58,640 | 161 | 9,459 | 16.00 | 151,708 |
| Cucumbers, Processing | Ton | 120,410 | 116,040 | 5.44 | 631,340 | 220.00 | 138,600 |
| Lettuce 2/ | Cwt | 278,840 | 276,930 | 300 | 83,043 | 15.32 | 1,272,111 |
| Onions | Cwt | 167,960 | 160,750 | 396 | 63,621 | 10.90 | 628,025 |
| Green Peas, Processing | Ton | 309,640 | 289,410 | 1.69 | 488,580 | 254.00 | 124,138 |
| Tomatoes, Fresh | Cwt | 136,380 | 132,620 | 276 | 36,636 | 27.50 | 1,005,926 |
| Tomatoes, Processing | Ton | 347,540 | 340,060 | 33.94 | 11,542,310 | 62.10 | 716,628 |
| 1995 | |||||||
| Snap Beans, Fresh | Cwt | 96,300 | 89,600 | 49 | 4,382 | 36.50 | 160,113 |
| Snap Beans, Processing | Ton | 233,040 | 218,340 | 3.24 | 708,170 | 176.00 | 124,249 |
| Broccoli 1/ | Cwt | 104,100 | 103,900 | 117 | 12,180 | 30.10 | 366,636 |
| Carrots, Fresh | Cwt | 95,050 | 91,400 | 288 | 26,292 | 15.30 | 401,871 |
| Carrots, Processing | Ton | 29,140 | 27,720 | 21.24 | 588,650 | 80.00 | 47,103 |
| Sweet Corn, Fresh | Cwt | 236,300 | 219,400 | 98 | 21,503 | 18.30 | 392,491 |
| Sweet Corn, Processing | Ton | 531,410 | 483,910 | 6.87 | 3,324,150 | 75.60 | 251,156 |
| Cucumbers, Fresh | Cwt | 62,680 | 59,780 | 165 | 9,878 | 16.70 | 164,475 |
| Cucumbers, Processing | Ton | 121,450 | 116,890 | 5.11 | 597,460 | 224.00 | 133,866 |
| Lettuce 2/ | Cwt | 261,360 | 259,770 | 300 | 77,950 | 24.54 | 1,912,683 |
| Onions | Cwt | 168,470 | 163,800 | 391 | 64,046 | 11.10 | 634,344 |
| Green Peas, Processing | Ton | 320,300 | 304,000 | 1.62 | 492,590 | 268.00 | 131,762 |
| Tomatoes, Fresh | Cwt | 135,910 | 131,720 | 249 | 32,840 | 26.00 | 852,508 |
| Tomatoes, Processing | Ton | 359,080 | 343,980 | 32.78 | 11,276,090 | 64.30 | 724,557 |
|
1/ Fresh and processing 2/ Head, Leaf, and Romaine NASS, Crops Branch, (202) 720-2127 |
|||||||
Return to Top of Vegetables
Return to Statistical Highlights Table of Contents