| Cash Receipts: State Rankings, 2000 | ||||||
| State | Total Cash Receipts | Livestock and Products | Crops | |||
| Rank | Cash Receipts | Rank | Cash Receipts | Rank | Cash Receipts | |
| million dollars | million dollars | million dollars | ||||
| Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming |
24 49 29 13 1 16 44 40 9 12 41 23 8 14 3 5 21 33 43 36 45 22 6 27 15 34 4 47 48 39 31 25 7 28 17 18 26 19 50 35 20 32 2 37 42 30 11 46 10 38 |
3,272 52 2,290 4,887 25,510 4,561 503 741 6,951 5,050 530 3,389 7,022 4,581 10,774 7,905 3,605 1,820 504 1,473 392 3,475 7,522 2,922 4,567 1,806 8,952 386 154 812 2,086 3,123 7,410 2,689 4,405 4,220 3,049 4,033 48 1,544 3,790 2,020 13,344 1,010 508 2,281 5,050 391 5,221 954 |
14 49 30 11 2 10 45 39 27 12 47 24 22 23 4 5 16 37 42 32 46 28 7 17 15 29 3 43 48 44 25 19 6 38 20 9 33 13 50 35 18 31 1 36 40 26 21 41 8 34 |
2,684 32 1,063 3,248 6,269 3,332 165 557 1,378 3,105 87 1,628 1,710 1,695 5,747 5,488 2,335 653 262 848 91 1,335 3,875 2,037 2,677 1,102 5,923 237 60 193 1,613 1,934 4,275 639 1,751 3,441 826 2,781 8 792 2,035 990 9,162 770 441 1,549 1,710 339 3,804 795 |
36 50 25 20 1 24 39 43 2 16 38 18 3 10 4 12 22 27 41 34 40 14 6 29 17 33 9 45 46 35 37 26 8 15 11 30 13 23 49 31 19 28 5 42 47 32 7 48 21 44 |
588 20 1,226 1,639 19,241 1,229 337 184 5,573 1,945 444 1,761 5,312 2,886 5,027 2,417 1,271 1,167 242 625 301 2,140 3,647 886 1,890 704 3,029 149 94 619 473 1,189 3,135 2,050 2,654 779 2,223 1,252 40 752 1,755 1,030 4,181 240 67 732 3,339 51 1,416 160 |
| ERS, Larry Traub, (202) 694-5593. | ||||||
| Cash Receipts: Top 5 Commodities in Each State, 2000 | |||||||||||||||
| Rank | Alabama | Alaska | Arizona | Arkansas | California | ||||||||||
| Commodity | Cash Receipts |
Commodity | Cash Receipts |
Commodity | Cash Receipts |
Commodity | Cash Receipts |
Commodity | Cash Receipts |
||||||
| million dollars |
million dollars |
million dollars |
million dollars |
million dollars |
|||||||||||
| 1 | Broilers | 1,748 | Greenhse/nursery | 14 | Cattle and calves | 621 | Broilers | 1,927 | Dairy products | 3,704 | |||||
| 2 | Cattle and calves | 476 | Dairy products | 2 | Dairy products | 357 | Rice | 549 | Grapes | 2,836 | |||||
| 3 | Chicken eggs | 260 | Hay | 2 | Cotton | 187 | Cattle and calves | 457 | Greenhse/nursery | 2,778 | |||||
| 4 | Greenhse/nursery | 230 | Potatoes | 2 | Hay | 88 | Soybeans | 412 | Lettuce | 1,484 | |||||
| 5 | Cotton | 146 | Cattle and calves | 2 | Greenhse/nursery | 77 | Cotton | 392 | Cattle and calves | 1,267 | |||||
| Colorado | Connecticut | Delaware | Florida | Georgia | |||||||||||
| 1 | Cattle and calves | 2,551 | Greenhse/nursery | 177 | Broilers | 497 | Greenhse/nursery | 1,548 | Broilers | 2,029 | |||||
| 2 | Corn | 294 | Dairy products | 67 | Soybeans | 38 | Oranges | 1,397 | Cotton | 411 | |||||
| 3 | Hogs | 291 | Chicken eggs | 40 | Corn | 35 | Tomatoes | 507 | Chicken eggs | 370 | |||||
| 4 | Dairy products | 223 | Aquaculture | 18 | Greenhse/nursery | 30 | Cane for sugar | 442 | Peanuts | 352 | |||||
| 5 | Wheat | 202 | Cattle and calves | 12 | Chicken eggs | 22 | Dairy products | 384 | Cattle and calves | 333 | |||||
| Hawaii | Idaho | Illinois | Indiana | Iowa | |||||||||||
| 1 | Pineapples | 102 | Dairy products | 762 | Corn | 2,582 | Corn | 1,298 | Hogs | 3,071 | |||||
| 2 | Greenhse/nursery | 82 | Cattle and calves | 757 | Soybeans | 2,140 | Soybeans | 1,140 | Corn | 2,656 | |||||
| 3 | Cane for sugar | 82 | Potatoes | 598 | Hogs | 826 | Hogs | 592 | Soybeans | 2,166 | |||||
| 4 | Macadamia nuts | 30 | Wheat | 266 | Cattle and calves | 531 | Dairy products | 302 | Cattle and calves | 1,840 | |||||
| 5 | Dairy products | 28 | Sugar beets | 241 | Greenhse/nursery | 260 | Chicken eggs | 262 | Dairy products | 455 | |||||
| Kansas | Kentucky | Louisiana | Maine | Maryland | |||||||||||
| 1 | Cattle and calves | 4,948 | Horses/mules | 1,040 | Cane for sugar | 345 | Potatoes | 115 | Broilers | 462 | |||||
| 2 | Wheat | 891 | Tobacco | 674 | Cotton | 249 | Dairy products | 97 | Greenhse/nursery | 269 | |||||
| 3 | Corn | 692 | Cattle and calves | 541 | Cattle and calves | 193 | Aquaculture | 62 | Dairy products | 181 | |||||
| 4 | Sorghum grain | 333 | Broilers | 344 | Rice | 149 | Chicken eggs | 56 | Soybeans | 92 | |||||
| 5 | Hogs | 295 | Corn | 247 | Soybeans | 117 | Blueberries | 44 | Corn | 85 | |||||
| Massachusetts | Michigan | Minnesota | Mississippi | Missouri | |||||||||||
| 1 | Greenhse/nursery | 134 | Dairy products | 729 | Soybeans | 1,320 | Broilers | 1,221 | Cattle and calves | 1,045 | |||||
| 2 | Dairy products | 55 | Greenhse/nursery | 491 | Hogs | 1,207 | Cotton | 406 | Soybeans | 755 | |||||
| 3 | Cranberries | 39 | Soybeans | 354 | Corn | 1,173 | Aquaculture | 302 | Hogs | 591 | |||||
| 4 | Apples | 14 | Corn | 341 | Dairy products | 1,127 | Cattle and calves | 213 | Corn | 524 | |||||
| 5 | Corn, sweet | 13 | Cattle and calves | 257 | Cattle and calves | 888 | Soybeans | 185 | Broilers | 356 | |||||
| Montana | Nebraska | Nevada | New Hampshire | New Jersey | |||||||||||
| 1 | Cattle and calves | 966 | Cattle and calves | 4,948 | Cattle and calves | 168 | Greenhse/nursery | 57 | Greenhse/nursery | 297 | |||||
| 2 | Wheat | 410 | Corn | 1,725 | Hay | 72 | Dairy products | 43 | Horses/mules | 116 | |||||
| 3 | Barley | 92 | Soybeans | 800 | Dairy products | 52 | Cattle and calves | 9 | Blueberries | 36 | |||||
| 4 | Hay | 73 | Hogs | 683 | Onions | 24 | Apples | 8 | Dairy products | 33 | |||||
| 5 | Sugar beets | 53 | Wheat | 160 | Greenhse/nursery | 17 | Corn, sweet | 4 | Chicken eggs | 25 | |||||
| New Mexico | New York | North Carolina | North Dakota | Ohio | |||||||||||
| 1 | Cattle and calves | 919 | Dairy products | 1,544 | Hogs | 1,648 | Wheat | 740 | Soybeans | 832 | |||||
| 2 | Dairy products | 644 | Greenhse/nursery | 295 | Broilers | 1,418 | Cattle and calves | 448 | Corn | 733 | |||||
| 3 | Hay | 162 | Cattle and calves | 173 | Greenhse/nursery | 987 | Soybeans | 255 | Dairy products | 559 | |||||
| 4 | Greenhse/nursery | 51 | Apples | 127 | Tobacco | 854 | Sugar beets | 195 | Greenhse/nursery | 554 | |||||
| 5 | Peppers, chile | 49 | Hay | 95 | Turkeys | 434 | Sunflower | 144 | Chicken eggs | 342 | |||||
| Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | |||||||||||
| 1 | Cattle and calves | 2,298 | Greenhse/nursery | 654 | Dairy products | 1,520 | Greenhse/nursery | 31 | Broilers | 331 | |||||
| 2 | Hogs | 473 | Cattle and calves | 474 | Cattle and calves | 393 | Dairy products | 4 | Greenhse/nursery | 256 | |||||
| 3 | Broilers | 361 | Dairy products | 214 | Greenhse/nursery | 312 | Corn, sweet | 2 | Tobacco | 168 | |||||
| 4 | Wheat | 326 | Hay | 158 | Chicken eggs | 287 | Potatoes | 1 | Turkeys | 141 | |||||
| 5 | Dairy products | 174 | Potatoes | 136 | Broilers | 243 | Apples | 1 | Cattle and calves | 130 | |||||
| South Dakota | Tennessee | Texas | Utah | Vermont | |||||||||||
| 1 | Cattle and calves | 1,411 | Cattle and calves | 416 | Cattle and calves | 6,815 | Cattle and calves | 349 | Dairy products | 378 | |||||
| 2 | Soybeans | 666 | Broilers | 230 | Greenhse/nursery | 1,179 | Dairy products | 186 | Cattle and calves | 52 | |||||
| 3 | Corn | 543 | Greenhse/nursery | 205 | Cotton | 1,027 | Hogs | 98 | Greenhse/nursery | 19 | |||||
| 4 | Wheat | 299 | Tobacco | 200 | Broilers | 880 | Hay | 98 | Maple products | 14 | |||||
| 5 | Hogs | 284 | Cotton | 196 | Dairy products | 766 | Greenhse/nursery | 59 | Apples | 10 | |||||
| Virginia | Washington | West Virginia | Wisconsin | Wyoming | |||||||||||
| 1 | Broilers | 441 | Apples | 822 | Broilers | 124 | Dairy products | 2,690 | Cattle and calves | 716 | |||||
| 2 | Cattle and calves | 308 | Cattle and calves | 762 | Cattle and calves | 94 | Cattle and calves | 698 | Sugar beets | 45 | |||||
| 3 | Dairy products | 279 | Dairy products | 711 | Turkeys | 38 | Corn | 542 | Hay | 43 | |||||
| 4 | Turkeys | 238 | Potatoes | 408 | Dairy products | 35 | Soybeans | 198 | Hogs | 28 | |||||
| 5 | Greenhse/nursery | 166 | Wheat | 395 | Chicken eggs | 30 | Potatoes | 176 | Sheep and lambs | 27 | |||||
| ERS, Larry Traub, (202)694-5593. | |||||||||||||||
| Cash Receipts: Leading States for Top 25 Commodities, 2000 | |||||||||||||||
| Rank | All Commodities | Livestock and Products | All Crops | Vegetables | Fruits and Nuts | ||||||||||
| State | Cash Receipts |
State | Cash Receipts |
State | Cash Receipts |
State | Cash Receipts |
State | Cash Receipts |
||||||
| million dollars |
million dollars |
million dollars |
million dollars |
million dollars |
|||||||||||
| U.S. Total | 193,586 | U.S. Total | 99,473 | U.S. Total | 94,113 | U.S. Total | 15,889 | U.S. Total | 12,692 | ||||||
| 1 | California | 25,510 | Texas | 9,162 | California | 19,241 | California | 6,802 | California | 7,308 | |||||
| 2 | Texas | 13,344 | California | 6,269 | Florida | 5,573 | Florida | 1,456 | Florida | 1,918 | |||||
| 3 | Iowa | 10,774 | Nebraska | 5,923 | Illinois | 5,312 | Washington | 768 | Washington | 1,297 | |||||
| 4 | Nebraska | 8,952 | Iowa | 5,747 | Iowa | 5,027 | Idaho | 689 | Oregon | 264 | |||||
| 5 | Kansas | 7,905 | Kansas | 5,488 | Texas | 4,181 | Arizona | 682 | Michigan | 236 | |||||
| 6 | Minnesota | 7,522 | North Carolina | 4,275 | Minnesota | 3,647 | New York | 476 | New York | 199 | |||||
| 7 | North Carolina | 7,410 | Minnesota | 3,875 | Washington | 3,339 | Georgia | 436 | Hawaii | 184 | |||||
| 8 | Illinois | 7,022 | Wisconsin | 3,804 | North Carolina | 3,135 | Texas | 434 | Georgia | 165 | |||||
| 9 | Florida | 6,951 | Oklahoma | 3,441 | Nebraska | 3,029 | Michigan | 429 | Arizona | 108 | |||||
| 10 | Wisconsin | 5,221 | Colorado | 3,332 | Indiana | 2,886 | Wisconsin | 380 | Pennsylvania | 106 | |||||
| #1: Cattle and Calves | #2: Dairy Products | #3: Corn | #4: Broilers | #5: Greenhse/nursery | |||||||||||
| U.S. Total | 40,761 | U.S. Total | 20,622 | U.S. Total | 15,086 | U.S. Total | 13,953 | U.S. Total | 13,037 | ||||||
| 1 | Texas | 6,815 | California | 3,704 | Idaho | 2,656 | Georgia | 2,029 | California | 2,778 | |||||
| 2 | Nebraska | 4,948 | Wisconsin | 2,690 | Illinois | 2,582 | Arkansas | 1,927 | Florida | 1,548 | |||||
| 3 | Kansas | 4,948 | New York | 1,544 | Nebraska | 1,725 | Alabama | 1,748 | Texas | 1,179 | |||||
| 4 | Colorado | 2,551 | Pennsylvania | 1,520 | Indiana | 1,298 | North Carolina | 1,418 | North Carolina | 987 | |||||
| 5 | Oklahoma | 2,298 | Minnesota | 1,127 | Minnesota | 1,173 | Mississippi | 1,221 | Oregon | 654 | |||||
| 6 | Iowa | 1,840 | Texas | 766 | Ohio | 733 | Texas | 880 | Ohio | 554 | |||||
| 7 | South Dakota | 1,411 | Idaho | 762 | Kansas | 692 | Delaware | 497 | Michigan | 491 | |||||
| 8 | California | 1,267 | Michigan | 729 | South Dakota | 543 | California | 469 | Pennsylvania | 312 | |||||
| 9 |
Missouri
|
1,045 | Washington | 711 | Wisconsin | 542 | Maryland | 462 | New Jersey | 297 | |||||
| 10 | Montana | 966 | New Mexico | 644 | Montana | 524 | Virginia | 441 | New York | 295 | |||||
| #6: Soybeans | #7: Hogs | #8: Wheat | #9: Cotton | #10: Chicken Eggs | |||||||||||
| U.S. Total | 12,540 | U.S. Total | 11,772 | U.S. Total | 5,470 | U.S. Total | 4,555 | U.S. Total | 4,347 | ||||||
| 1 | Iowa | 2,166 | Iowa | 3,071 | Kansas | 891 | Texas | 1,027 | Georgia | 370 | |||||
| 2 | Illinois | 2,140 | North Carolina | 1,648 | North Dakota | 740 | California | 807 | Ohio | 342 | |||||
| 3 | Minnesota | 1,320 | Minnesota | 1,207 | Montana | 410 | Georgia | 411 | Arkansas | 314 | |||||
| 4 | Indiana | 1,140 | Illinois | 826 | Washington | 395 | Mississippi | 406 | Pennsylvania | 287 | |||||
| 5 | Ohio | 832 | Nebraska | 683 | Oklahoma | 326 | Arkansas | 392 | Indiana | 262 | |||||
| 6 | Nebraska | 800 | Indiana | 592 | South Dakota | 299 | North Carolina | 347 | Alabama | 260 | |||||
| 7 | Missouri | 755 | Missouri | 591 | Idaho | 266 | Louisiana | 249 | Texas | 257 | |||||
| 8 | South Dakota | 666 | Oklahoma | 473 | Minnesota | 249 | Tennessee | 196 | Iowa | 241 | |||||
| 9 | Arkansas | 412 | Ohio | 330 | Colorado | 202 | Arizona | 187 | California | 238 | |||||
| 10 | Michigan | 354 | Kansas | 295 | Texas | 172 | Missouri | 148 | North Carolina | 222 | |||||
| ---continued | |||||||||||||||
| Cash Receipts: Leading States for Top 25 Commodities, 2000 (continued) | |||||||||||||||
| Rank | #11: Hay | #12: Grapes | #13: Turkeys | #14: Potatoes | #15: Tobacco | ||||||||||
| State | Cash Receipts |
State | Cash Receipts |
State | Cash Receipts |
State | Cash Receipts |
State | Cash Receipts |
||||||
| million dollars |
million dollars |
million dollars |
million dollars |
million dollars |
|||||||||||
| U.S. Total | 3,408 | U.S. Total | 3,104 | U.S. Total | 2,786 | U.S. Total | 2,469 | U.S. Total | 2,315 | ||||||
| 1 | California | 441 | California | 2,836 | North Carolina | 434 | Idaho | 598 | North Carolina | 854 | |||||
| 2 | Idaho | 236 | Washington | 127 | Minnesota | 361 | Washington | 408 | Kentucky | 674 | |||||
| 3 | Washington | 184 | New York | 46 | Missouri | 272 | Wisconsin | 176 | Tennessee | 200 | |||||
| 4 | Texas | 168 | Oregon | 26 | Virginia | 238 | California | 176 | South Carolina | 168 | |||||
| 5 | New Mexico | 162 | Michigan | 24 | Arkansas | 219 | Oregon | 136 | Georgia | 150 | |||||
| 6 | Oregon | 158 | Pennsylvania | 17 | California | 211 | Minnesota | 115 | Virginia | 132 | |||||
| 7 | Colorado | 155 | Arizona | 14 | Indiana | 157 | Maine | 115 | Ohio | 28 | |||||
| 8 | Pennsylvania | 137 | Georgia | 4 | South Carolina | 141 | North Dakota | 112 | Florida | 25 | |||||
| 9 | Kansas | 133 | North Carolina | 3 | Texas | 115 | Michigan | 106 | Indiana | 21 | |||||
| 10 | South Dakota | 115 | Ohio | 3 | Pennsylvania | 114 | Colorado | 100 | Maryland | 15 | |||||
| #16: Oranges | #17: Lettuce | #18: Tomatoes | #19: Apples | #20: Sugar Beets | |||||||||||
| U.S. Total | 2,052 | U.S. Total | 1,862 | U.S. Total | 1,823 | U.S. Total | 1,453 | U.S. Total | 1,215 | ||||||
| 1 | Florida | 1,397 | California | 1,484 | California | 951 | Washington | 822 | Minnesota | 339 | |||||
| 2 | California | 645 | Arizona | 349 | Florida | 507 | New York | 127 | Idaho | 241 | |||||
| 3 | Arizona | 7 | New Jersey | nr | Tennessee | 35 | California | 102 | North Dakota | 195 | |||||
| 4 | Texas | 4 | Colorado | 11 | Ohio | 35 | Michigan | 89 | California | 112 | |||||
| 5 | Florida | 4 | Georgia | 33 | Pennsylvania | 55 | Michigan | 112 | |||||||
| 6 | Indiana | 33 | Virginia | 40 | Montana | 53 | |||||||||
| 7 | New Jersey | 32 | Ohio | 22 | Wyoming | 45 | |||||||||
| 8 | Virginia | 31 | North Carolina | 18 | Colorado | 38 | |||||||||
| 9 | New York | 31 | Wisconsin | 17 | Nebraska | 37 | |||||||||
| 10 | Pennsylvania | 28 | Oregon |
16
|
Washington | 26 | |||||||||
| #21: Horses & Mules | #22: Rice | #23: Strawberries | #24: Cane for Sugar | #25: Aquaculture | |||||||||||
| U.S. Total | 1,156 | U.S. Total | 1,151 | U.S. Total | 1,014 | U.S. Total | 914 | U.S. Total | 844 | ||||||
| 1 | Kentucky | 1,040 | Arkansas | 549 | California | 767 | Florida | 442 | Mississippi | 302 | |||||
| 2 | New Jersey | 116 | California | 232 | Florida | 168 | Louisiana | 345 | Arkansas | 96 | |||||
| 3 | Louisiana | 149 | Oregon | 17 | Hawaii | 82 | Alabama | 82 | |||||||
| 4 | Texas | 83 | North Carolina | 17 | Texas | 46 | Florida | 77 | |||||||
| 5 | Mississippi | 81 | Pennsylvania | 7 | Maine | 62 | |||||||||
| 6 | Missouri | 57 | New York | 7 | Washington | 45 | |||||||||
| 7 | Washington | 7 | Louisiana | 44 | |||||||||||
| 8 | Michigan | 7 | Idaho | 38 | |||||||||||
| 9 | Virginia | 6 | Virginia | 25 | |||||||||||
| 10 | Ohio |
5
|
Connecticut | 18 | |||||||||||
| ERS, Larry Traub, (202)694-5593. | |||||||||||||||
| Cash Receipts: U.S. Farm Cash Receipts, 1996-00 | |||||
| Category | 1996 | 1997 | 1998 | 1999 | 2000 |
| million dollars | million dollars | million dollars | million dollars | million dollars | |
| All Commodities Livestock and Products Meat Animals Dairy Products Poultry and Eggs Miscellaneous Livestock Crops Food Grains Feed Crops Cotton Tobacco Oil Crops Vegetables Fruits and Nuts All Other Crops Government Payments |
199,296 92,949 44,154 22,785 22,455 3,555 106,347 10,795 27,251 6,983 2,795 16,345 14,457 11,904 15,818 7,340 |
207,634 96,475 49,679 20,940 22,260 3,596 111,159 10,411 27,103 6,346 2,874 19,742 14,669 13,144 16,870 7,495 |
195,816 94,121 43,339 24,114 22,947 3,720 101,695 8,822 22,655 6,073 2,803 17,377 15,160 11,649 17,156 12,380 |
188,132 95,547 45,614 23,207 22,898 3,828 92,585 6,965 19,622 4,698 2,273 13,608 15,236 12,287 17,894 21,513 |
193,586 99,473 52,994 20,622 21,789 4,067 94,113 6,639 19,960 4,555 2,315 13,857 15,889 12,692 18,206 22,896 |
| ERS, Larry Traub, (202) 694-5593. | |||||
| U.S. Agricultural Exports | ||||||
| Year | Crops (crop year) | |||||
| Corn | Wheat | Soybeans | Rice | Tobacco | Cotton | |
| million bushels | million bushels | million bushels | million cwt | million pounds | (000) bales | |
| 1995 1996 1997 1998 1999 2000 2001 |
2,228 1,795 1,504 1,981 1,937 1,935 1,975 |
1,241 1,001 1,040 1,042 1,089 1,061 1,000 |
851 882 873 805 975 1,000 1,020 |
83 78 87 87 89 86 88 |
461 492 487 467 423 397 410 |
7,680 6,870 7,500 4,340 6,750 6,760 10,000 |
| NASS, WAOB, & ERS (Information Hotline 1-800-727-9540). | ||||||
| U.S. Agricultural Exports | ||||
| Year | Livestock (calendar year) | |||
| Red Meat | Poultry | |||
| Beef | Pork | Broilers | Turkeys | |
| million pounds | million pounds | million pounds | million pounds | |
| 1995 1996 1997 1998 1999 2000 2001 2002 1/ |
1,821 1,877 2,136 2,171 2,347 2,468 2,236 2,190 |
787 970 1,044 1,230 1,278 1,287 1,580 1,485 |
3,894 4,420 4,664 4,673 4,920 5,392 6,177 6,350 |
348 438 598 446 379 445 494 495 |
| 1/ Forecast. NASS, WAOB, & ERS (Information Hotline 1-800-727-9540). | ||||
| Farm Real Estate:
Average Value Per Acre, by Region and State, January 1, 1997-01 |
|||||
| Region and State | Average Value per Acre as of January 1 | ||||
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| dollars | dollars | dollars | dollars | dollars | |
| Northeast Connecticut Delaware Maine Maryland Massachusetts New Hampshire New Jersey New York Pennsylvania Rhode Island Vermont Lake States Corn Belt Northern Plains Appalachia |
2,240 1,200 |
2,280 1,280 |
2,370 1,390 |
2,520 1,570 |
2,640 1,690 |
| See footnote(s) at end of table.
--continued
|
|||||
| Farm Real Estate:
Average Value Per Acre, (continued) by Region and State, January 1, 1997-01 |
|||||
| Region and State | Average Value per Acre as of January 1 | ||||
| 1997 | 1998 | 1999 | 2000 | 2001 | |
| dollars | dollars | dollars | dollars | dollars | |
| Southeast Alabama Florida Georgia South Carolina Delta States Southern Plains Mountain Pacific 48 States |
1,630 1,360 2,200 1,430 1,400 1,070 1,070 1,190 980 557 570 554 399 920 590 960 291 366 215 780 215 1,730 2,500 960 1,160 926 |
1,700 1,440 2,240 1,510 1,480 1,130 1,150 1,210 1,050 596 610 593 415 987 618 1,020 294 392 217 807 222 1,780 2,610 960 1,190 974 |
1,770 1,520 2,260 1,630 1,520 1,180 1,220 1,210 1,100 613 625 610 426 1,070 630 1,090 296 420 217 855 220 1,870 2,770 1,000 1,190 1,020 |
1,940 1,680 2,400 1,880 1,600 1,230 1,250 1,250 1,180 631 634 630 462 1,180 670 1,170 350 440 217 900 240 1,900 2,850 1,020 1,200 1,080 |
2,100 1,800 2,570 2,100 1,650 1,270 1,300 1,270 1,220 640 640 640 486 1,300 695 1,210 375 460 224 975 260 1,940 2,910 1,050 1,190 1,130 |
| NASS, Environmental, Economics, and Demographics Branch, (202) 720-6146. | |||||
| Farm Production Expenses Major Input Items, Total, United States, 1996-00 |
|||||
| Expenditure - Farm Share | 1996 | 1997 | 1998 | 1999 | 2000 |
| million dollars |
million dollars | million dollars |
million dollars |
million dollars |
|
| Total Farm Production Expenditures Livestock, Poultry & Related Expenses Feed Farm Services Rent Agricultural Chemicals Fertilizer, Lime & Soil Conditioners Interest Taxes (Real Estate & Property) Labor Fuels Farm Supplies & Repairs Farm Improvements & Construction Tractors and Self-Propelled Farm Machinery Other Farm Machinery Seeds & Plants Trucks & Autos |
174,950 12,800 25,200 23,500 18,300 8,500 10,900 10,400 6,500 17,100 5,800 11,800 5,900 5,000 3,350 6,200 3,300 |
183,180 14,200 26,300 24,700 18,470 9,000 10,900 10,500 6,650 18,300 6,000 12,300 6,100 5,400 3,410 6,700 3,800 |
183,150 14,500 25,000 25,000 17,300 9,000 10,600 10,800 6,800 19,000 5,400 12,200 6,450 6,000 3,550 7,200 4,400 |
184,050 16,800 24,500 25,700 15,900 8,600 9,900 10,700 6,800 19,700 5,300 12,600 7,100 5,400 3,500 7,200 3,900 |
188,500 18,000 24,500 25,400 16,100 8,500 10,000 10,900 6,900 19,800 7,000 12,400 8,400 5,400 3,600 7,300 4,000 |
| NASS, Environmental, Economics, and Demographics Branch, (202) 720-6146 | |||||
| Grazing Fees for Cattle, Selected States and Regions | ||||||
| State or Region | Average Monthly Rate by Payment Method 1/ | |||||
| Animal Unit 2/ | Cow-Calf | Per Head | ||||
| 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | |
| dollars | dollars | dollars | dollars | dollars | dollars | |
| Arizona California Colorado Idaho Kansas Montana Nebraska Nevada New Mexico North Dakota Oklahoma Oregon South Dakota Texas Utah Washington Wyoming 17 Western States (States listed above) |
7 .20 12 .30 11 .80 10 .90 12 .00 14 .10 20 .00 9 .50 9 .00 10 .90 7 .00 10 .70 15 .50 8 .50 10 .80 8 .90 12 .20 11 .50 12 .60 11 .60 11 .40 |
7 .00 13 .00 11 .90 11 .50 12 .50 14 .90 20 .60 10 .00 10 .20 10 .30 8 .00 12 .10 15 .70 8 .50 11 .00 9 .10 12 .90 11 .90 13 .10 12 .30 11 .70 |
10 .00 15 .50 14 .40 13 .00 14 .00 15 .60 24 .00 11 .50 11 .50 12 .50 8 .50 12 .90 17 .60 10 .50 13 .10 11 .20 14 .10 13 .70 14 .90 13 .80 13 .60 |
9 .75 16 .00 14 .20 13 .40 15 .50 16 .70 24 .60 13 .00< | ||