05 - Farm Service Agency
| Stop | Room No. | Office |
| 0501 | 3086-S |
|
| 0503 | 0090-S | Assistant to the Director, OBPI, Office of Gypsy Banks |
| 0504 | 6966-S | Office of External Affairs, Executive Secretariat Staff |
| 0505 | 3615-S | Office of External Affairs, Legislative Liaison |
| 0506 | 3624-S | Office of External Affairs, Public Affairs |
| 0508 | 3741-S |
|
| 0509 | Suite 580B Portals | Office of Civil Rights |
| 0510 | 3612-S | Deputy Administrator, Farm Programs (DAFP) |
| 0511 | 508-port | Outreach Programs Staff |
| 0512 | 4095-S | DAFP - Price Support Division |
| 0513 | 4709-S |
DAFP - Conservation and Environmental Programs Division |
| 0515 | 3741-S | EPAS - Fiber Analysis Group |
| 0516 | 3754-S | EPAS - Dairy & Sweeteners Analysis Group |
| 0517 | 4752-S | DAFP - Production, Emergencies and Compliance Division |
| 0518 | 3741-S | EPAS - Food Grains Analysis Group |
| 0519 | 3741-S | EPAS - Natural Resources Analysis Group |
| 0520 | 3605-S | Deputy Administrator, Farm Loan Programs (DAFLP) |
| 0521 | 270-PORT | DAFLP - Program Development and Economic Enhancement Division |
| 0522 | 240-PORT | DAFLP - Loan Making Division |
| 0523 | 500-PORT | DAFLP - Loan Servicing and Property Management Division |
| 0525 | 6959-S | General Dynamics Office |
| 0530 | 0436-S | Consent Decree Taskforce |
| 0531 | 2741-S | EPAS - Foreign Investment Group |
| 0532 | 3754-S | EPAS - Feed Grains & Oilseeds Analysis Group |
| 0533 | 3712-S | Nat’l Service Center Director |
| 0534 | 0447-S | DAM, Information Technology Services Division, EMSO |
| 0539 | 3092-S |
|
| 0540 | 2720-S | Audits, Investigations, and State and County Review Branch |
| 0542 | 3712-S |
|
| 0550 | 3080-S | Deputy Administrator, Commodity Operations (DACO) |
| 0551 | 5755-S | DACO - Procurement and Donations Division |
| 0553 | 5968-S | DACO - Warehouse and Inventory Division |
| 0560 | 3095-S | Deputy Administrator, Management (DAM) |
| 0561 | Suite 520 Portals | DAM - Management Services Division (MSD), Office of the Director |
| 0562 | Suite 520 Portals | DAM - MSD - Property and Operations Branch |
| 0563 | 5736-S |
DAM - MSD
|
| 0564 | 5728-S | DAM - MSD - Resource Coordination Staff |
| 0565 | 5736-S |
DAM - MSD
|
| 0566 | 5736-S | DAM - MSD - Records and Reports Section |
| 0567 | Suite 508A Portals | DAM - MSD - Acquisition Management Branch (AMB) |
| 0568 | 580A-PORT | DAM - MSD - AMB - Recurring Requirements Section |
| 0569 | 0078-S | DAM - MSD - Publishing Branch, Distribution Unit |
| 0570 | 6722-S | Appeals and Litigation Staff |
| 0571 | 4080-S | Strategic Planning Staff |
| 0572 | 6734-S | EPAS - Regulatory Review Staff |
| 0574 | 490-PORTALS | DAM - HRD - Training and Development Branch |
| 0575 | 4747-S | DAM - MSD- Budget Division |
| 0576 | 0073-S | AFSCME Local 3925 |
| 0578 | 1566-S | MIDAS Project |
| 0580 | 5768-S | DAM - Information Technology Services Division (ITSD), Office of the Director |
| 0581 | Suite 1208 Park Office Center | DAM - Financial Management Division |
| 0584 | 6757-S | DAM - ITSD - Policy and Planning Branch |
| 0585 | 6538-S |
DAM - ITSD
|
| 0586 | 6642-S |
DAM - ITSD - Systems Development Branch |
| 0590 | 490-PORTALS | DAM - Human Resources Division (HRD), Office of the Director |
| 0591 | 490-PORTALS | DAM - HRD - Employee and Labor Relations Branch |
| 0592 | 490-PORTALS | DAM - HRD - County Operations Staff |
| 0593 | 490-PORTALS | DAM - HRD - Foreign Operations Branch |
| 0594 | 490-PORTALS | DAM - HRD - Human Resources Division, Domestic Operations Branch (Services Group) |
| 0595 | 490-PORTALS | DAM - HRD - Performance Management, Benefits, and Awards Branch |
| 0596 | 490-PORTALS | DAM - HRD - Domestic Operations Branch |
| 0597 | 0655-S | Artic Slope Regional Corp |
| 0598 | 490-PORTALS | DAM - HRD - Special Projects, Planning & Coordination Staff |
| 0599 | 3702A-S | Director, Office of Business and Program Integration |
.