11 - Forest Service
| Stop | Room No. | Office |
| 1101 | ENG | Engineering |
| 1103 | 3NW | Forest Management - FM |
| 1104 | 3C | Ecosystems Management Coordination - EMC |
| 1106 | 3NW | National Forest System Deputy Area - NFS |
| 1107 | 2S | Fire and Aviation Management - FAM |
| 1108 | 5NW | Business Operations - BUS OPS |
| 1109 | 2NW | State and Private Forestry Deputy Area - S&PF |
| 1110 | RPC7 | Forest Health Protection - FHP |
| 1111 | OC |
Office of Communications - OC |
| 1112 | 1S | Correspondence Management - CM |
| 1113 | RPC4 | Wildlife, Fish, Water and Air Research - WFWAR |
| 1114 | RPC4 | Resource Valuations & Use Research - RVUR |
| 1115 | RPC4 | Vegetation Management and Protection Research - VMPR |
| 1119 | RPC4 | Science Policy, Planning, Inventory & Information - SPPH |
| 1120 | R&D | Research Deputy Area |
| 1121 | 3SE | Watershed, Fish, Wildlife, Air and Rare Plants - WFW |
| 1122 | 5TWR |
Acquisition Management - AQM |
| 1123 | 4SE | Cooperative Forestry - CF |
| 1124 | 4S | Lands - L |
| 1125 | 4C | Recreation, Heritage & Wilderness Resources - RHWR |
| 1126 | RPC5 | Minerals and Geology Management - MGM |
| 1127 | 5500W-RPTS | International Programs - IP |
| 1129 | 5SW | Strategic Planning & Performance Accountability |
| 1130 | 5NW | Legislative Affairs - LA |
| 1131 | 1NW | Policy Analysis - PA |
| 1132 | 5S | Program and Budget Analysis - P&BA |
| 1134 | RPE8 | Information Resources Management - IRM |
| 1136 | RPE10 | Senior, Youth, and Volunteer Program - SYVP |
| 1137 | RPC6 | Human Resource Management - HRM |
| 1138 | RPE7 | Acquisition Management - AQM |
| 1139 | RPC7 | Financial Management - FIN |
| 1140 | RPE10 | Law Enforcement and Investigation - LEI. |
| 1142 | 4SW | Civil Rights - CR |
| 1143 | 1SW | Records and Information Services - RIS |
| 1144 | 4NW | Chief - C |
| 1147 | 1C | Conservation Education - CE |
| 1148 | 5SW | Chief Financial Officer - CFO |
| 1149 | RPC7 | Financial Management - FIN |
| 1150 | 1SE | Office of Regulatory and Management Services (ORMS) |
| 1151 | 1C | Urban and Community Forestry Staff - U&CF |
| 1152 | 5SW |
Office of Safety & Occupational Health (OSOH) |
| 1153 | 3S | Range Management - RM |
| 1154 | 4C | Wilderness & Wild and Scenic Rivers - WWSR |
| 1155 | 1C | Competitive Sourcing - CS |
| 1156 | RPE6 | Alternative Dispute Resolution - ADR |
| 1158 | 3NE | National Partnership Office - NPO |
| 1159 | 2NW | National Fire Plan - NFP |
| 1160 | 2C | Office of Tribal Relations - OTR |
| 1161 | 1012RPE | National Transformation Management Team |
| 1162 | 400RPC | Research & Development, Deputy Area Science Quality Services (SQS) |